//Copyright (C)2014-2022 Gowin Semiconductor Corporation.
//All rights reserved.


1. PnR Messages

  <Report Title>: PnR Report
  <Design File>: J:\Proekts_GoWin\Tang_Nano_9\Proba_IP\fpga_project\impl\gwsynthesis\fpga_project.vg
  <Physical Constraints File>: J:\Proekts_GoWin\Tang_Nano_9\Proba_IP\fpga_project\src\FPGA_constr.cst
  <Timing Constraints File>: ---
  <PnR Version>: V1.9.8.08
  <Part Number>: GW1NR-LV9QN88PC6/I5
  <Device>: GW1NR-9C
  <Created Time>:Thu Jun 15 13:25:03 2023


2. PnR Details

  Running placement:
    Placement Phase 0: CPU time = 0h 0m 5s, Elapsed time = 0h 0m 5s
    Placement Phase 1: CPU time = 0h 0m 0.593s, Elapsed time = 0h 0m 0.608s
    Placement Phase 2: CPU time = 0h 0m 7s, Elapsed time = 0h 0m 7s
    Placement Phase 3: CPU time = 0h 0m 18s, Elapsed time = 0h 0m 18s
    Total Placement: CPU time = 0h 0m 30s, Elapsed time = 0h 0m 30s
 Running routing:
    Routing Phase 0: CPU time = 0h 0m 0.016s, Elapsed time = 0h 0m 0.004s
    Routing Phase 1: CPU time = 0h 0m 9s, Elapsed time = 0h 0m 9s
    Routing Phase 2: CPU time = 0h 0m 19s, Elapsed time = 0h 0m 19s
    Total Routing: CPU time = 0h 0m 28s, Elapsed time = 0h 0m 28s
 Generate output files:
    CPU time = 0h 0m 4s, Elapsed time = 0h 0m 4s

 Total Time and Memory Usage: CPU time = 0h 1m 2s, Elapsed time = 0h 1m 2s, Peak memory usage = 260MB


3. Resource Usage Summary

  ----------------------------------------------------------
  Resources                   | Usage
  ----------------------------------------------------------
  Logic                       | 6361/8640  73%
    --LUT,ALU,ROM16           | 6241(6031 LUT, 210 ALU, 0 ROM16)
    --SSRAM(RAM16)            | 20
  Register                    | 2679/6693  40%
    --Logic Register as Latch | 0/6480  0%
    --Logic Register as FF    | 2674/6480  41%
    --I/O Register as Latch   | 0/213  0%
    --I/O Register as FF      | 5/213  2%
  CLS                         | 3807/4320  88%
  I/O Port                    | 32
  I/O Buf                     | 31
    --Input Buf               | 7
    --Output Buf              | 15
    --Inout Buf               | 9
  IOLOGIC                     | 0%
  BSRAM                       | 92%
    --DPB                     | 24
  DSP                         | 20%
    --MULT36X36               | 1
  PLL                         | 1/2  50%
  DCS                         | 0/8  0%
  DQCE                        | 0/24  0%
  OSC                         | 0/1  0%
  User Flash                  | 0/1  0%
  CLKDIV                      | 0/8  0%
  DLLDLY                      | 0/8  0%
  DHCEN                       | 0/8  0%
  DHCENC                      | 0/4  0%
  ==========================================================



4. I/O Bank Usage Summary

  -----------------------
  I/O Bank  | Usage       
  -----------------------
  bank 1   | 6/25(24%)   
  bank 2   | 16/23(69%)  
  bank 3   | 10/23(43%)  
  =======================


5. Global Clock Usage Summary

  -------------------------------
  Global Clock  | Usage       
  -------------------------------
  PRIMARY       | 5/8(62%)
  SECONDARY     | 5/8(62%)
  GCLK_PIN      | 3/4(75%)
  PLL           | 1/2(50%)
  CLKDIV        | 0/8(0%)
  DLLDLY        | 0/8(0%)
  ===============================


6. Global Clock Signals

  -------------------------------------------
  Signal         | Global Clock   | Location
  -------------------------------------------
  sys_clk_d      | PRIMARY        |  TR BR
  clk_1kHz_4     | PRIMARY        |  TL BR
  clk_2kHz_4     | PRIMARY        |  BR
  clkout_o_PLL   | PRIMARY        |  TR TL BR BL
  JTAG_9_1       | PRIMARY        |  TL BR BL
  dbgRstGen      | SECONDARY      |  -
  n929_6         | SECONDARY      |  -
  biu_rdy        | SECONDARY      |  -
  adv_de_to_ex_spec| SECONDARY      |  -
  haddr_en_11    | SECONDARY      |  -
  ===========================================


7. Pinout by Port Name

---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Port Name           | Diff Pair | Loc./Bank     | Constraint | Dir.  | Site     | IO Type    | Drive | Pull Mode | PCI Clamp | Hysteresis | Open Drain | Slew Rate | Vref       | Single Resistor | Diff Resistor | BankVccio 
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
sys_clk             |           | 52/1          | Y          | in    | IOR17[A] | LVCMOS33   | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | OFF             | NA            | 3.3       
nrst                |           | 4/3           | Y          | in    | IOL5[A]  | LVCMOS33   | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | OFF             | NA            | 3.3       
Input_upr_ind_LCD   |           | 85/3          | Y          | in    | IOT8[B]  | LVCMOS33   | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | OFF             | NA            | 3.3       
RST_JTAG_Soft       |           | 51/1          | Y          | in    | IOR17[B] | LVCMOS33   | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | OFF             | NA            | 3.3       
UART0RXD_i          |           | 37/2          | Y          | in    | IOB31[A] | LVCMOS33   | NA    | NONE      | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 3.3       
buzzer              |           | 42/2          | Y          | out   | IOB41[B] | LVCMOS33   | 8     | UP        | NA        | NA         | OFF        | FAST      | NA         | NA              | NA            | 3.3       
dat[0]              |           | 25/2          | Y          | out   | IOB8[A]  | LVCMOS33   | 8     | UP        | NA        | NA         | OFF        | FAST      | NA         | NA              | NA            | 3.3       
dat[1]              |           | 26/2          | Y          | out   | IOB8[B]  | LVCMOS33   | 8     | UP        | NA        | NA         | OFF        | FAST      | NA         | NA              | NA            | 3.3       
dat[2]              |           | 27/2          | Y          | out   | IOB11[A] | LVCMOS33   | 8     | UP        | NA        | NA         | OFF        | FAST      | NA         | NA              | NA            | 3.3       
dat[3]              |           | 28/2          | Y          | out   | IOB11[B] | LVCMOS33   | 8     | UP        | NA        | NA         | OFF        | FAST      | NA         | NA              | NA            | 3.3       
dat[4]              |           | 29/2          | Y          | out   | IOB13[A] | LVCMOS33   | 8     | UP        | NA        | NA         | OFF        | FAST      | NA         | NA              | NA            | 3.3       
dat[5]              |           | 30/2          | Y          | out   | IOB13[B] | LVCMOS33   | 8     | UP        | NA        | NA         | OFF        | FAST      | NA         | NA              | NA            | 3.3       
dat[6]              |           | 33/2          | Y          | out   | IOB23[A] | LVCMOS33   | 8     | UP        | NA        | NA         | OFF        | FAST      | NA         | NA              | NA            | 3.3       
dat[7]              |           | 34/2          | Y          | out   | IOB23[B] | LVCMOS33   | 8     | UP        | NA        | NA         | OFF        | FAST      | NA         | NA              | NA            | 3.3       
e                   |           | 40/2          | Y          | out   | IOB33[B] | LVCMOS33   | 8     | UP        | NA        | NA         | OFF        | FAST      | NA         | NA              | NA            | 3.3       
rs                  |           | 41/2          | Y          | out   | IOB41[A] | LVCMOS33   | 8     | UP        | NA        | NA         | OFF        | FAST      | NA         | NA              | NA            | 3.3       
rw                  |           | 35/2          | Y          | out   | IOB29[A] | LVCMOS33   | 8     | UP        | NA        | NA         | OFF        | FAST      | NA         | NA              | NA            | 3.3       
UART0TXD_o          |           | 38/2          | Y          | out   | IOB31[B] | LVCMOS33   | 8     | NONE      | NA        | NA         | OFF        | FAST      | NA         | NA              | NA            | 3.3       
button_0            |           | 3/3           | N          | io    | IOT2[A]  | LVCMOS33   | 8     | UP        | NA        | NONE       | OFF        | FAST      | NA         | OFF             | NA            | 3.3       
led_0               |           | 10/3          | Y          | io    | IOL15[A] | LVCMOS33   | 8     | UP        | NA        | NONE       | OFF        | FAST      | NA         | OFF             | NA            | 3.3       
led_1               |           | 11/3          | Y          | io    | IOL16[B] | LVCMOS33   | 8     | UP        | NA        | NONE       | OFF        | FAST      | NA         | OFF             | NA            | 3.3       
led_2               |           | 13/3          | Y          | io    | IOL21[B] | LVCMOS33   | 8     | UP        | NA        | NONE       | OFF        | FAST      | NA         | OFF             | NA            | 3.3       
led_3               |           | 14/3          | Y          | io    | IOL22[B] | LVCMOS33   | 8     | UP        | NA        | NONE       | OFF        | FAST      | NA         | OFF             | NA            | 3.3       
led_4               |           | 15/3          | Y          | io    | IOL25[B] | LVCMOS33   | 8     | UP        | NA        | NONE       | OFF        | FAST      | NA         | OFF             | NA            | 3.3       
led_5               |           | 16/3          | Y          | io    | IOL26[B] | LVCMOS33   | 8     | UP        | NA        | NONE       | OFF        | FAST      | NA         | OFF             | NA            | 3.3       
Output_upr_ind_LCD  |           | 86/3          | Y          | io    | IOT8[A]  | LVCMOS33   | 8     | NONE      | NA        | NONE       | OFF        | FAST      | NA         | OFF             | NA            | 3.3       
TRST_JTAG_Soft      |           | 63/1          | Y          | io    | IOR5[A]  | LVCMOS33   | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | OFF             | NA            | 3.3       
TDI_JTAG_Soft       |           | 48/1          | Y          | io    | IOR24[B] | LVCMOS33   | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | OFF             | NA            | 3.3       
TMS_JTAG_Soft       |           | 49/1          | Y          | io    | IOR24[A] | LVCMOS33   | 8     | UP        | NA        | NONE       | OFF        | FAST      | NA         | OFF             | NA            | 3.3       
TCLK_JTAG_Soft      |           | 31/2          | Y          | io    | IOB15[A] | LVCMOS33   | NA    | DOWN      | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 3.3       
RTCK_JTAG_Soft      |           | 32/2          | Y          | io    | IOB15[B] | LVCMOS33   | 8     | UP        | NA        | NA         | OFF        | FAST      | NA         | NA              | NA            | 3.3       
TDO_JTAG_Soft       |           | 53/1          | Y          | io    | IOR15[B] | LVCMOS33   | 8     | UP        | NA        | NA         | OFF        | FAST      | NA         | OFF             | NA            | 3.3       
===========================================================================================================================================================================================================================




8. All Package Pins

------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Loc./Bank| Signal              | Dir.  | Site     | IO Type  | Drive | Pull Mode | PCI Clamp | Hysteresis | Open Drain | Slew Rate | Vref       | Single Resistor | Diff Resistor | Bank Vccio
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
3/3      | button_0            | io    | IOT2[A]  | LVCMOS33 | 8     | UP        | NA        | NONE       | OFF        | FAST      | NA         | OFF             | NA            | 3.3  
88/3     | -                   | in    | IOT5[A]  | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 3.3  
87/3     | -                   | in    | IOT6[B]  | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 3.3  
86/3     | Output_upr_ind_LCD  | io    | IOT8[A]  | LVCMOS33 | 8     | NONE      | NA        | NONE       | OFF        | FAST      | NA         | OFF             | NA            | 3.3  
85/3     | Input_upr_ind_LCD   | in    | IOT8[B]  | LVCMOS33 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | OFF             | NA            | 3.3  
84/3     | -                   | in    | IOT10[A] | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 3.3  
83/3     | -                   | in    | IOT10[B] | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 3.3  
82/3     | -                   | in    | IOT11[A] | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 3.3  
81/3     | -                   | in    | IOT11[B] | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 3.3  
80/3     | -                   | in    | IOT12[A] | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 3.3  
79/3     | -                   | in    | IOT12[B] | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 3.3  
77/1     | -                   | in    | IOT37[A] | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 3.3  
76/1     | -                   | in    | IOT37[B] | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 3.3  
75/1     | -                   | in    | IOT38[A] | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 3.3  
74/1     | -                   | in    | IOT38[B] | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 3.3  
73/1     | -                   | in    | IOT39[A] | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 3.3  
72/1     | -                   | in    | IOT39[B] | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 3.3  
71/1     | -                   | in    | IOT41[A] | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 3.3  
70/1     | -                   | in    | IOT41[B] | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 3.3  
69/1     | -                   | in    | IOT42[A] | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 3.3  
68/1     | -                   | in    | IOT42[B] | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 3.3  
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
17/2     | -                   | in    | IOB2[A]  | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 3.3  
18/2     | -                   | in    | IOB2[B]  | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 3.3  
19/2     | -                   | in    | IOB4[A]  | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 3.3  
20/2     | -                   | in    | IOB4[B]  | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 3.3  
25/2     | dat[0]              | out   | IOB8[A]  | LVCMOS33 | 8     | UP        | NA        | NA         | OFF        | FAST      | NA         | NA              | NA            | 3.3  
26/2     | dat[1]              | out   | IOB8[B]  | LVCMOS33 | 8     | UP        | NA        | NA         | OFF        | FAST      | NA         | NA              | NA            | 3.3  
27/2     | dat[2]              | out   | IOB11[A] | LVCMOS33 | 8     | UP        | NA        | NA         | OFF        | FAST      | NA         | NA              | NA            | 3.3  
28/2     | dat[3]              | out   | IOB11[B] | LVCMOS33 | 8     | UP        | NA        | NA         | OFF        | FAST      | NA         | NA              | NA            | 3.3  
29/2     | dat[4]              | out   | IOB13[A] | LVCMOS33 | 8     | UP        | NA        | NA         | OFF        | FAST      | NA         | NA              | NA            | 3.3  
30/2     | dat[5]              | out   | IOB13[B] | LVCMOS33 | 8     | UP        | NA        | NA         | OFF        | FAST      | NA         | NA              | NA            | 3.3  
31/2     | TCLK_JTAG_Soft      | in    | IOB15[A] | LVCMOS33 | NA    | DOWN      | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 3.3  
32/2     | RTCK_JTAG_Soft      | out   | IOB15[B] | LVCMOS33 | 8     | UP        | NA        | NA         | OFF        | FAST      | NA         | NA              | NA            | 3.3  
33/2     | dat[6]              | out   | IOB23[A] | LVCMOS33 | 8     | UP        | NA        | NA         | OFF        | FAST      | NA         | NA              | NA            | 3.3  
34/2     | dat[7]              | out   | IOB23[B] | LVCMOS33 | 8     | UP        | NA        | NA         | OFF        | FAST      | NA         | NA              | NA            | 3.3  
35/2     | rw                  | out   | IOB29[A] | LVCMOS33 | 8     | UP        | NA        | NA         | OFF        | FAST      | NA         | NA              | NA            | 3.3  
36/2     | -                   | in    | IOB29[B] | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 3.3  
37/2     | UART0RXD_i          | in    | IOB31[A] | LVCMOS33 | NA    | NONE      | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 3.3  
38/2     | UART0TXD_o          | out   | IOB31[B] | LVCMOS33 | 8     | NONE      | NA        | NA         | OFF        | FAST      | NA         | NA              | NA            | 3.3  
39/2     | -                   | in    | IOB33[A] | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 3.3  
40/2     | e                   | out   | IOB33[B] | LVCMOS33 | 8     | UP        | NA        | NA         | OFF        | FAST      | NA         | NA              | NA            | 3.3  
41/2     | rs                  | out   | IOB41[A] | LVCMOS33 | 8     | UP        | NA        | NA         | OFF        | FAST      | NA         | NA              | NA            | 3.3  
42/2     | buzzer              | out   | IOB41[B] | LVCMOS33 | 8     | UP        | NA        | NA         | OFF        | FAST      | NA         | NA              | NA            | 3.3  
47/2     | -                   | in    | IOB43[B] | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 3.3  
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
4/3      | nrst                | in    | IOL5[A]  | LVCMOS33 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | OFF             | NA            | 3.3  
5/3      | -                   | in    | IOL11[A] | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 3.3  
6/3      | -                   | in    | IOL11[B] | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 3.3  
7/3      | -                   | in    | IOL12[B] | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 3.3  
8/3      | -                   | out   | IOL13[A] | LVCMOS18 | 8     | UP        | NA        | NA         | OFF        | FAST      | NA         | NA              | NA            | 3.3  
9/3      | -                   | in    | IOL13[B] | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 3.3  
10/3     | led_0               | io    | IOL15[A] | LVCMOS33 | 8     | UP        | NA        | NONE       | OFF        | FAST      | NA         | OFF             | NA            | 3.3  
11/3     | led_1               | io    | IOL16[B] | LVCMOS33 | 8     | UP        | NA        | NONE       | OFF        | FAST      | NA         | OFF             | NA            | 3.3  
13/3     | led_2               | io    | IOL21[B] | LVCMOS33 | 8     | UP        | NA        | NONE       | OFF        | FAST      | NA         | OFF             | NA            | 3.3  
14/3     | led_3               | io    | IOL22[B] | LVCMOS33 | 8     | UP        | NA        | NONE       | OFF        | FAST      | NA         | OFF             | NA            | 3.3  
15/3     | led_4               | io    | IOL25[B] | LVCMOS33 | 8     | UP        | NA        | NONE       | OFF        | FAST      | NA         | OFF             | NA            | 3.3  
16/3     | led_5               | io    | IOL26[B] | LVCMOS33 | 8     | UP        | NA        | NONE       | OFF        | FAST      | NA         | OFF             | NA            | 3.3  
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
63/1     | TRST_JTAG_Soft      | in    | IOR5[A]  | LVCMOS33 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | OFF             | NA            | 3.3  
62/1     | -                   | in    | IOR11[A] | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 3.3  
61/1     | -                   | in    | IOR11[B] | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 3.3  
60/1     | -                   | in    | IOR12[A] | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 3.3  
59/1     | -                   | in    | IOR12[B] | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 3.3  
57/1     | -                   | in    | IOR13[A] | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 3.3  
56/1     | -                   | in    | IOR14[A] | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 3.3  
55/1     | -                   | in    | IOR14[B] | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 3.3  
54/1     | -                   | in    | IOR15[A] | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 3.3  
53/1     | TDO_JTAG_Soft       | out   | IOR15[B] | LVCMOS33 | 8     | UP        | NA        | NA         | OFF        | FAST      | NA         | OFF             | NA            | 3.3  
52/1     | sys_clk             | in    | IOR17[A] | LVCMOS33 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | OFF             | NA            | 3.3  
51/1     | RST_JTAG_Soft       | in    | IOR17[B] | LVCMOS33 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | OFF             | NA            | 3.3  
50/1     | -                   | in    | IOR22[B] | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 3.3  
49/1     | TMS_JTAG_Soft       | io    | IOR24[A] | LVCMOS33 | 8     | UP        | NA        | NONE       | OFF        | FAST      | NA         | OFF             | NA            | 3.3  
48/1     | TDI_JTAG_Soft       | in    | IOR24[B] | LVCMOS33 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | OFF             | NA            | 3.3  
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
================================================================================================================================================================================================


